Home   Faver   Webmaster
 
Advanced Search
POWER 2 MR11(Version 2)
Product Parameter:
LAMPBASE Voltage(V) Color Temp. / Wavelength LED/LED Diameter Power(P) COLOR Beam Angle Heat Sink Material TYPE APPLICATION
GU4 AC/DC 12V 2950-3300K 1pc 2W warm white 15กใ / 30กใ / 45กใ / 60กใ Pure Aluminium POWER 2 MR11 (Version 2) LED/HI-POWER LED/Indoor Lighting
GU4 AC/DC 12V 3700-5000K 1pc 2W neutral white 15กใ / 30กใ / 45กใ / 60กใ Pure Aluminium POWER 2 MR11 (Version 2) LED/HI-POWER LED/Indoor Lighting
GU4 AC/DC 12V 5300-6700K 1pc 2W cool white 15กใ / 30กใ / 45กใ / 60กใ Pure Aluminium POWER 2 MR11 (Version 2) LED/HI-POWER LED/Indoor Lighting
GU4 AC/DC 12V 618-632nm 1pc 2W red 15กใ / 30กใ / 45กใ / 60กใ Pure Aluminium POWER 2 MR11 (Version 2) LED/HI-POWER LED/Indoor Lighting
GU4 AC/DC 12V 520-535nm 1pc 2W green 15กใ / 30กใ / 45กใ / 60กใ Pure Aluminium POWER 2 MR11 (Version 2) LED/HI-POWER LED/Indoor Lighting
GU4 AC/DC 12V 455-475nm 1pc 2W blue 15กใ / 30กใ / 45กใ / 60กใ Pure Aluminium POWER 2 MR11 (Version 2) LED/HI-POWER LED/Indoor Lighting
GU4 AC/DC 12V 585-595nm 1pc 2W yellow 15กใ / 30กใ / 45กใ / 60กใ Pure Aluminium POWER 2 MR11 (Version 2) LED/HI-POWER LED/Indoor Lighting
Description:
[Back]
musicwebseo520music
Address: 3/F, Ocean View Court,23 Chatham Road,Tsimshatsui, Kowloon,Hong Kong    Tel: +852 2739 7373     Fax: +852 2739 7600    Email: info@samcole.com.hk
Copyright © Samcole (Hong Kong) Limited  All Rights Reserved.    Designed by 160it.com